Country ranking

Overall ranking per country

# Country Best sailor # sailors Score
1. NL  Netherlands Zeerob 112 17740
2. FR  France Mistral 31 9936
3. DE  Germany Balthasar IPR 23 9129
4. US  United States Dirk IPR 32 5766
5. GB  United Kingdom Julia 43 4665
6. CH  Switzerland Rueschti 8 4643
7. SE  Sweden leffe IPR 6 3645
8. PL  Poland sirAvalon IPR 45 2849
9. IT  Italy Antistene 32 2803
10. HR  Croatia stibra 4 2539
11. ES  Spain GARCI 20 2381
12. AU  Australia steveo 22 2194
13. DK  Denmark Lars_DEN 7 1511
14. GR  Greece Theodore 10 1354
15. FI  Finland Chi IPR 9 1083
16. BE  Belgium Clubracer.be 9 933
17. NO  Norway crosswave IPR 7 813
18. PT  Portugal Marino 10 811
19. LT  Lithuania Junglist 9 657
20. TR  Turkey ScyThe 5 618
21. RU  Russian Federation Komandir 8 615
22. BG  Bulgaria GOGO2BUL612 15 614
23. UA  Ukraine toka-denis 12 597
24. CZ  Czech Republic Sail! 4 575
25. AR  Argentina zsiel 9 569
StartPrev123NextEnd
Show #