# | Country | Best sailor | # sailors | Score |
---|---|---|---|---|
1. | ![]() |
KIYOTO | 20 | 28439 |
2. | ![]() |
jfs83 | 442 | 15097 |
3. | ![]() |
STAY UP | 22 | 10486 |
4. | ![]() |
LLE | 253 | 7856 |
5. | ![]() |
Jamieson | 310 | 5177 |
6. | ![]() |
skipper-1 | 98 | 4374 |
7. | ![]() |
Pulstreiber | 346 | 3686 |
8. | ![]() |
Lars_DEN | 72 | 3555 |
9. | ![]() |
WATTO | 138 | 1522 |
10. | ![]() |
Tony Ponza | 86 | 1515 |
11. | ![]() |
Edson Cella | 51 | 874 |
12. | ![]() |
ITA-268 | 153 | 572 |
13. | ![]() |
V A N I S H | 12 | 569 |
14. | ![]() |
Tack5 | 271 | 454 |
15. | ![]() |
MaxWild | 10 | 405 |
16. | ![]() |
JAMALION | 1 | 343 |
17. | ![]() |
rtlt | 71 | 281 |
18. | ![]() |
MikeD | 24 | 111 |
19. | ![]() |
Branson | 71 | 71 |
20. | ![]() |
iliev | 2 | 26 |
29er | KIYOTO | 728 |
420 | KIYOTO | 614 |
470 | KIYOTO | 4512 |
flash | KIYOTO | 243 |
hobie16 | KIYOTO | 593 |
hobietiger | KIYOTO | 1436 |
laser | skipper-1 | 4121 |
laserradial | KIYOTO | 804 |
nacrainfusion | KIYOTO | 1463 |
open70 | jfs83 | 2409 |
optimist | KIYOTO | 346 |
polyvalk | KIYOTO | 176 |
rib | KIYOTO | 895 |
splash | KIYOTO | 345 |
valk | KIYOTO | 443 |
other | LLE | 1998 |
Winners last race: |
||
Users online: | 0 | |
Users racing: | 0 | |
Races started: | 811758 | |
Boats finished: | 1027512 | Country ranking: |
![]() |
28439 | |
![]() |
15097 | |
![]() |
10486 |