# | Country | Best sailor | # sailors | Score |
---|---|---|---|---|
1. | ![]() |
Jamieson | 299 | 56230 |
2. | ![]() |
KIYOTO | 17 | 9470 |
3. | ![]() |
jfs83 | 434 | 9361 |
4. | ![]() |
LLE | 250 | 8104 |
5. | ![]() |
Tazacorte | 75 | 5379 |
6. | ![]() |
Edson Cella | 49 | 5138 |
7. | ![]() |
WATTO | 134 | 4872 |
8. | ![]() |
Rt | 69 | 4649 |
9. | ![]() |
skipper-1 | 91 | 2825 |
10. | ![]() |
Pulstreiber | 341 | 1705 |
11. | ![]() |
Tony Ponza | 85 | 1260 |
12. | ![]() |
dartevissi | 148 | 1069 |
13. | ![]() |
cAke | 11 | 730 |
14. | ![]() |
KarnageAxA | 7 | 692 |
15. | ![]() |
MaxWild | 10 | 575 |
16. | ![]() |
Gottum Enve | 7 | 522 |
17. | ![]() |
Kørg | 30 | 103 |
18. | ![]() |
Kinito | 71 | 103 |
19. | ![]() |
Stoeptegel | 261 | 19 |
20. | ![]() |
vagabunda | 3 | 19 |
29er | KIYOTO | 633 |
420 | KIYOTO | 432 |
470 | KIYOTO | 1603 |
flash | Jamieson | 89 |
hobie16 | KIYOTO | 384 |
hobietiger | KIYOTO | 1129 |
laser | Jamieson | 45772 |
laserradial | KIYOTO | 395 |
nacrainfusion | KIYOTO | 1088 |
open70 | jfs83 | 2049 |
optimist | Jamieson | 130 |
polyvalk | Jamieson | 115 |
rib | Jamieson | 112 |
splash | Jamieson | 90 |
valk | Edson Cella | 252 |
other | LLE | 2017 |
Winners last race: |
||
1. ![]() | ||
Users online: | 1 | |
Users racing: | 0 | |
Races started: | 756315 | |
Boats finished: | 973884 | Country ranking: |
![]() |
56230 | |
![]() |
9470 | |
![]() |
9361 |